EPB values
|
AmberAir Compact S-CXH 2000 | 1578 | 81 | 654 | AmberAir Compact S-CXV 2000 | 1615 | 80 | 651 |
Q = Flow rate ŋ t,epb = Thermal efficiency EPB Pelec,epb = Total electric power EPB
Technical data
|
Main power supply | | [50Hz/VAC] | 1 x 230 | 3 x 400 | 1 x 230 | 3 x 400 | Heating battery | Absorbed power | [kW] | - | 3 | - | 3 | EC fans | Supply voltage | [50Hz/VAC] | 1 x 230 | 1 x 230 | 1 x 230 | 1 x 230 | Extraction fan | Power/current | [kW/A] | 0,5/2,2 | 0,5/2,2 | 0,5/2,2 | 0,5/2,2 | Extraction fan | Fan speed | [rpm] | 3740 | 3740 | 3740 | 3740 | Supply fan | Powder/current | [kW/A] | 0,5/2,2 | 0,5/2,2 | 0,5/2,2 | 0,5/2,2 | Supply fan | Fan speed | [rpm] | 3740 | 3740 | 3740 | 3740 | Max. electric power/current | | [kW/A] | 1,09/4,9 | 4,09/9,24 | 1,09/4,9 | 4,09/9,24 | Recommanded fuse | | [A] | 10 | 16 | 10 | 16 | | |
Main power supply | | [50Hz/VAC] | 1 x 230 | 3 x 400 | 1 x 230 | 3 x 400 | Heating battery | Absorbed power | [kW] | - | 4.5 | - | 4.5 | EC fans | Supply voltage | [50Hz/VAC] | 1 x 230 | 1 x 230 | 1 x 230 | 1 x 230 | Extraction fan | Power/current | [kW/A] | 0,5/2,2 | 0,5/2,2 | 0,5/2,2 | 0,5/2,2 | Extraction fan | Fan speed | [rpm] | 2700 | 2700 | 2700 | 2700 | Supply fan | Powder/current | [kW/A] | 0,5/2,2 | 0,5/2,2 | 0,5/2,2 | 0,5/2,2 | Supply fan | Fan speed | [rpm] | 2700 | 2700 | 2700 | 2700 | Max. electric power/current | | [kW/A] | 1,09/4,9 | 5,59/11,4 | 1,09/4,9 | 5,59/11,4 | Recommanded fuse | | [A] | 10 | 16 | 10 | 16 | | |
Main power supply | | [50Hz/VAC] | 1 x 230 | 3 x 400 | 1 x 230 | 3 x 400 | Heating battery | Absorbed power | [kW] | - | 9 | - | 9 | EC fans | Supply voltage | [50Hz/VAC] | 1 x 230 | 1 x 230 | 1 x 230 | 1 x 230 | Extraction fan | Power/current | [kW/A] | 0,78/4,0 | 0,78/4,0 | 0,78/4,0 | 0,78/4,0 | Extraction fan | Fan speed | [rpm] | 3730 | 3730 | 3730 | 3730 | Supply fan | Powder/current | [kW/A] | 0,78/4,0 | 0,78/4,0 | 0,78/4,0 | 0,78/4,0 | Supply fan | Fan speed | [rpm] | 3730 | 3730 | 3730 | 3730 | Max. electric power/current | | [kW/A] | 1,65/8,5 | 10,7/17,5 | 1,65/8,5 | 10,7/17,5 | Recommanded fuse | | [A] | 16 | 25 | 16 | 25 | | |
Main power supply | | [50Hz/VAC] | 1 x 230 | 3 x 400 | 3 x 400 | 3 x 400 | Heating battery | Absorbed power | [kW] | - | 12 | - | 12 | EC fans | Supply voltage | [50Hz/VAC] | 1 x 230 | 1 x 230 | 3 x 400 | 3 x 400 | Extraction fan | Power/current | [kW/A] | 1,3/6,6 | 1,3/6,6 | 1,5/2,3 | 1,5/2,3 | Extraction fan | Fan speed | [rpm] | 3000 | 3000 | 3100 | 3100 | Supply fan | Powder/current | [kW/A] | 1,3/6,6 | 1,3/6,6 | 1,5/2,3 | 1,5/2,3 | Supply fan | Fan speed | [rpm] | 3000 | 3000 | 3100 | 3100 | Max. electric power/current | | [kW/A] | 2,69/13,7 | 14,7/23,9 | 3,09/5,1 | 15,1/22,4 | Recommanded fuse | | [A] | 20 | 32 | 10 | 32 | | | | | | | | |
Main power supply | | [50Hz/VAC] | 3 x 400 | 3 x 400 | 3 x 400 | 3 x 400 | Heating battery | Absorbed power | [kW] | - | 18 | - | - | EC fans | Supply voltage | [50Hz/VAC] | 3 x 400 | 3 x 400 | 3 x 400 | 3 x 400 | Extraction fan | Power/current | [kW/A] | 2,5/4,0 | 2,5/4,0 | 2,5/4,0 | 2,5/4,0 | Extraction fan | Fan speed | [rpm] | 3100 | 3100 | 3100 | 3100 | Supply fan | Powder/current | [kW/A] | 2,5/4,0 | 2,5/4,0 | 2,5/4,0 | 2,5/4,0 | Supply fan | Fan speed | [rpm] | 3100 | 3100 | 3100 | 3100 | Max. electric power/current | | [kW/A] | 5,09/8,5 | 23,1/34,5 | 5,09/8,5 | 5,09/8,5 | Recommanded fuse | | [A] | 12 | 40 | 12 | 12 | | | | | | | | |
Main power supply | | [50Hz/VAC] | 3 x 400 | 3 x 400 | 3 x 400 | 3 x 400 | Heating battery | Absorbed power | [kW] | - | 21 | - | - | EC fans | Supply voltage | [50Hz/VAC] | 3 x 400 | 3 x 400 | 3 x 400 | 3 x 400 | Extraction fan | Power/current | [kW/A] | 2,5/4,0 | 2,5/4,0 | 2,5/4,0 | 2,5/4,0 | Extraction fan | Fan speed | [rpm] | 3100 | 3100 | 3100 | 3100 | Supply fan | Powder/current | [kW/A] | 2,5/4,0 | 2,5/4,0 | 2,5/4,0 | 2,5/4,0 | Supply fan | Fan speed | [rpm] | 3100 | 3100 | 3100 | 3100 | Max. electric power/current | | [kW/A] | 5,09/8,5 | 26,1/38,8 | 5,09/8,5 | 5,09/8,5 | Recommanded fuse | | [A] | 12 | 50 | 12 | 12 |
Configuration horizontal
Configurations vertical
ETA = Air extraction EHA = Air exhaust SUP = Air supply ODA = Fresh air intake
Dimensions
|
|
S-CXH 1000 NB/BE | 1765 | 760 | 1039 | 315 | - | - | 183/187 | S-CXH 1000 CO/DX | 1845 | 760 | 1039 | 315 | - | - | 241/192 | S-CXV 1000 NB/BE/BC | 1350 | 755 | 1290 | 315 | - | - | 217/221/228 | S-CXH 1500 NB/BE | 2300 | 798 | 1284 | 400 | - | - | 258/263 | S-CXH 1500 CO/DX | 2375 | 798 | 1284 | 400 | - | - | 271/269 | S-CXV 1500 NB/BE/BC | 2000 | 797 | 1690 | 400 | - | - | 341/346/357 | S-CXH 2000 NB/BE/CO/DX | 2375 | 890 | 1285 | - | 500 | 400 | 359/364/373/370 | S-CXV 2000 NB/BE/BC | 2146 | 890 | 1655 | - | 300 | 600 | 420/424/434 | S-CXH 3000 NB/BE/CO/DX | 2700 | 1100 | 1455 | - | 700 | 400 | 538/548/559/555 | S-CXV 3000 NB/BE/BC | 2432 | 1100 | 1805 | - | 400 | 700 | 552/564/568 | S-CXH 4000 NB/BE/CO/DX | 2700 | 1350 | 1505 | - | 1000 | 500 | 620/634/642/639 | S-CXH 5000 NB/BE/CO/DX | 2760 | 1600 | 1505 | - | 1000 | 500 | 678/698/709/704 | *Dimensional drawing: see "Downloads" |
|